Career & Technical Education (CTE) Electives
Our Career and Technical Education (CTE) Department includes courses across a variety of industries and course pathways. Below we have provided a chart showing our CTE course pathways as an overview of the courses in each pathway. A text description as well as links to the larger graphic are below the images.
Below the graphic, use the tabs to view all the course offerings for CTE.
CTE Pathways Chart
A text description of this graphic, along with a larger view of the graphic, is available at this link: CTE Pathways Chart Text Transcript
To open the graphics in a new window, use these links:
- Audio Video Tech & Film
- Business Tech
- Computer Science
- Engineering & Tech
- Healthcare
- Marketing 3DE
- Nutrition & Food
- Teaching As a Profession
- Work Based Learning
Audio Video Tech & Film
Course Name | Prerequisites (😃 = None) | Course Information |
---|---|---|
Audio/Video Tech & Film I (AVTF) This is an introductory class In the ATVF pathway. Topics include learning to use equipment, script writing, production teams, production and programming, lighting, recording and editing, studio production, and professional ethics. | 😃 | |
Audio/Video Tech & Film II or III (AVTF) Topics include Planning, Writing, Directing and Editing a Production; Field Equipment Functions; Operational Set-Up and Maintenance; Advanced Editing Operations; Studio Productions; Performance; Audio/Video Control Systems; Production Graphics; Career Opportunities; and Professional Ethics. | Audio/Video Tech & Film I | |
Broadcast Video Production (AVTF) Students work independently in all phases of production. Topics include advanced camera techniques, audio production, scriptwriting, producing, directing, editing, employability skills, and development of a digital portfolio. | Audio/Video Tech & Film I, II, & III |
Business Tech
Course Name | Prerequisites (😃 = None) | Course Information |
---|---|---|
Intro to Business & Technology (IBT) | 😃 | |
Business & Technology | 10th - 12th grade only Prerequisite = Into to Business Tech | |
Financial Literacy | 😃 | |
Banking, Insurance, & Investing Students will learn a brief history of money, banking, and credit, as well as risk management, and a variety of investment options for investment goals.  Careers in the financial services industry will also be explored in this course.  | 11th & 12th grade only Prerequisite = Financial Literacy | |
Business Communication (Office Internship) | Open to all 12th grade students. To take this course during 11th grade, students must have taken Business and Technology in 10th grade. |
Computer Science
Course Name | Prerequisites (😃 = None) | Course Information |
---|---|---|
Intro to Software and Technology (IST) Introduction to Software Technology (IST) is the introduction course for Computer Science and Game Design pathways. Students will understand, communicate, and adapt to a digital world as it impacts their personal life, society, and the business world. Exposure to foundational knowledge in programming languages, software development, app creation, and user interfacing applications are all taught in a computer lab with hands-on activities and project-focused tasks. | 😃 | |
Game Design | Intro to Software & Technology | |
Computer Science Principles *Can satisfy the 4th Science Requirement Introduces students to the central ideas of computer science and develops computational thinking skills through working with data and the fundamentals of beginning programming. Fosters student creativity through project-based learning.ÂOnce in the course, students will have the option to choose to move to the AP Computer Science Principles course with a signed student/parent consent form.  |  Intro to Software & Technology OR Intro to Digital Technology | |
AP Computer Science Principles | Â Intro to Software & Technology ORÂ Intro to Digital Technology | |
AP Computer Science A *Can satisfy the 4th Science Requirement Through the intense study of structured programming in JAVA, students will become proficient in programming methodology, algorithms, and data structures.  | Visit AP Courses Page for class information |
Engineering & Tech
Course Name | Prerequisites (😃 = None) | Course Information |
---|---|---|
Foundations of Engineering and Technology | 😃 | |
Intro to Graphics & Design The Graphics and Design course provides students with the processes involved in the technologies of printing, publishing, packaging, and electronic imaging. In addition, the Graphics and Design course offers a range of cognitive skills, aesthetics, and crafts that include typography, visual arts, and page layout. Students will apply these skills by working in the Parkview Print Shop each day. *The prerequisite for this course is approval by Ms. Calvert. | Contact camelia.calvert@gcpsk12.org to register / Room 1.551 | null |
Engineering Concepts | Foundations of Engineering and Technology | |
Engineering Applications | Foundations of Engineering and Technology & Engineering Concepts |
Healthcare
Course Name |
Prerequisites (😃 = None) |
Course Information |
---|---|---|
Intro to Healthcare Science This is the Intro/prerequisite course for Health Science Pathway. Students will learn fundamental healthcare skills including microbiology, basic life support, first aid, concepts of human growth and development, interaction with patients and family members, health, wellness, and preventative care are evaluated, as well as the legal, ethical responsibilities of today’s healthcare provider.
|
😃 |
|
Essentials of Healthcare & Anatomy *Fulfills 4th Science Requirement |
Intro to Healthcare Science |
|
Patient Care Fundamentals & Patient Care Technician In the third level course, students will earn course credit for both Patient Care Fundamentals and Patient Care Technician, as well as credit for a 4th-year science requirement. This course is designed to provide students interested in the careers that involve patient care with entry level skills most commonly associated with the career Nursing Assistant, including basic cardiology, phlebotomy, and specimen collection and processing. The students are required to meet both national and intrastate professional guidelines as designated by applicable regulatory agencies such as the Occupational Health and Safety Administration (OSHA), Center for Disease Control (CDC), and the Department of Health and Human Services (HHS) with a specific focus on the Omnibus Budget Reconciliation Act of 1987 (OBRA) and the Health Insurance Portability and Accountability Act of 1996 (HIPAA). Prerequisite: Introduction to Healthcare Services and Essentials of Healthcare |
Essentials of Healthcare & Anatomy | Patient Care Fundamentals & Patient Care Technician Video |
Marketing 3DE
Course Name | Prerequisites (😃 = None) | Course Information |
---|---|---|
Marketing Principles/Economics | Students must be a part of Parkview's 3DE program | Visit Parkview's 3DE program registration page for more information. |
Marketing and Entrepreneurship (11th Grade) | Students must be a part of Parkview's 3DE program | Visit Parkview's 3DE program registration page for more information. |
Marketing Management Students enrolled in the Marketing Management course will participate in the 3DE program. Students will gain real-world experience through an on-campus internship with companies like Georgia Banking Company, Gwinnett County Government, the Atlanta Hawks, and more. This course will be embedded into 3DE students' 12th Grade Language Arts class. | Students must be a part of Parkview's 3DE program 12th grade only | Visit Parkview's 3DE program registration page for more information. |
Promotional/Digital Marketing (School Store) | Â Contact Mrs. Henson millicent.henson@gcpsk12.org in Room 1.558 | null |
3DE Marketing Team This is an on-campus Work-Based Learning opportunity where students will gain firsthand experience with several facets of being on a real world marketing team. Students will gain valuable hard and soft skills and use them to market the 3DE program at Parkview. |  Contact Coach Kline at dustin.klinel@gcpsk12.org | null |
Marketing Work Study | Students must be a part of Parkview's 3DE program | Visit Parkview's 3DE program registration page for more information. |
Nutrition & Food
Course Name |
Prerequisites (😃 = None) |
Course Information |
---|---|---|
Food, Nutrition, & Wellness |
😃 |
|
Food for Life (11th and 12th grade) |
Science Teacher Approval 10th & 11th graders must take Food, Nutrition, & Wellness prior to this course. |
|
Food Science (11th and 12th grade) |
Chemistry Science Teacher Approval 11th graders must take Food for Life prior to this course. |
|
Teaching As a Profession
Work Based Learning
Course Name |
Prerequisites (😃 = None) |
Course Information |
---|---|---|
Work Based Learning (WBL) Students are released early from school for outside employment; must have a stable job and transportation. |
😃 |
Work Based Learning (WBL) Video Work Based Learning Info Sheet Contact tammy.t.phillips@gcpsk12.org with questions. |